
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 194 Sq. mt. | 194 CSqm |
| Sup. Principale - 1st floor | 190 Sq. mt. | 190 CSqm |
| Sup. Principale - 2nd floor | 33 Sq. mt. | 33 CSqm |
| Accessorie | ||
| Cantina collegata - floor buried | 27 Sq. mt. | 14 CSqm |
| Terrazza collegata scoperta - 1st floor | 28 Sq. mt. | 7 CSqm |
| Terrazza collegata scoperta - 2nd floor | 12 Sq. mt. | 3 CSqm |
| Portico/Patio - floor ground | 40 Sq. mt. | 10 CSqm |
| Giardino villa collegato | 400 Sq. mt. | 40 CSqm |
| Terreno accessorio - floor ground | 3.000 Sq. mt. | 61 CSqm |
| Total | 552 CSqm | |



