
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 330 Sq. mt. | 330 CSqm |
| Sup. Principale - 1st floor | 300 Sq. mt. | 300 CSqm |
| Sup. Principale - 2nd floor | 35 Sq. mt. | 35 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 27 Sq. mt. | 6 CSqm |
| Terrazza collegata scoperta - 2nd floor | 12 Sq. mt. | 4 CSqm |
| Portico/Patio - floor ground | 40 Sq. mt. | 10 CSqm |
| Box collegato - floor buried | 55 Sq. mt. | 33 CSqm |
| Cantina collegata - floor buried | 21 Sq. mt. | 11 CSqm |
| Total | 729 CSqm | |

